Dry Counties in Texas: Map and County-by-County List
Sources checked . Sources and update history.
TABC's March 2025 data lists three completely dry Texas counties: Borden, Kent and Roberts. Other counties can have dry places or limits on particular alcohol sales. Check the exact location with the city or county clerk for its current status.

The Texas Alcoholic Beverage Commission's statewide summary reports three completely dry counties and 60 completely wet counties as of March 2025. We checked the agency's sources on November 18, 2026. The county data used for the map and table below still has a last-edit date of March 10, 2025.
Those dates matter. TABC says local elections can make its records outdated and that only the city or county clerk's office can officially declare a location's wet or dry status. Use this list to narrow down an area, then confirm the address and type of sale with the appropriate clerk.
What Wet and Dry Mean in Texas
Under Alcoholic Beverage Code § 251.71, wet or dry status concerns whether a particular type of alcoholic beverage may be sold in an area. A county can permit some sales while restricting others.
Election Code § 501.035 provides separate ballot choices for sales such as malt beverages and wine, all alcoholic beverages for consumption off the premises, and mixed beverages. It also distinguishes certain restaurant sales. Permission to buy beer or wine to take home does not establish permission for every other kind of alcohol sale.
This is why a countywide label can be insufficient. County, city and justice of the peace precinct elections can affect a location, and the permitted beverage categories also matter.
Texas Dry County Map
Dark orange marks counties classified as completely dry in the TABC dataset. Light orange marks other counties with at least one place or precinct listed as dry. Gray means no dry locality is listed in the county record.
Gray does not mean completely wet. A gray county may still restrict particular beverages or sales. Our map groups counties by their listed dry localities, so its gray category is different from TABC's separate count of 60 completely wet counties. Use the official TABC wet/dry map for location and beverage details.
Which Texas Counties Are Completely Dry?
The TABC county records dated March 10, 2025 classify these three counties as completely dry:
- Borden County
- Kent County
- Roberts County
The county list in the original 2021 article included Hemphill and Throckmorton. The March 2025 records classify both as partially wet, as explained below. The old five-county list should not be used as a current list.
Is Grayson County a Dry County?
Grayson County is not completely dry in TABC's March 2025 records. The dataset classifies it as partially wet and lists these places or precincts as dry:
- Justice of the peace precincts 6 and 7.
- Bethel, Dorchester, Gordonville and Sadler.
Sherman and Denison have wet entries in the same dataset. Other Grayson entries have different beverage permissions. Check the exact location rather than applying one countywide answer to every address.
Hemphill County
Hemphill County is classified as partially wet in the March 2025 records. Canadian has a wet entry, while JP Precinct 1 and Glazier are listed as dry. The county therefore belongs outside the completely dry list, but that does not make every location in Hemphill wet.
Throckmorton County
Throckmorton County is also classified as partially wet. Its county record lists wine and beer sales for consumption off the premises, while JP Precinct 1 and the town of Throckmorton still have dry entries in the March 2025 data. The county's classification should not be treated as permission to sell alcohol throughout the town or precinct.
Is Nacogdoches County a Dry County?
TABC's March 2025 records classify Nacogdoches County as partially wet. They show wet entries for the city of Nacogdoches, Appleby and Garrison, with Cushing and Woden listed as dry. The answer depends on where in the county the sale would occur and which beverages are involved.
Is Fannin County a Dry County?
Fannin County is partially wet in the same dataset. Some places, including Dodd City, Ector and Windom, are listed as dry. Other entries allow specified sales. The full list below reproduces the dry localities recorded by TABC; a city or county clerk can confirm whether a later election has changed them.
Full List of Dry Counties, Cities and Precincts in Texas
This table covers all 254 counties in the source dataset. It identifies completely dry counties and the places or precincts that TABC explicitly lists as dry. Place names follow the source records.
“No dry locality listed” is not a finding that all alcohol sales are legal. The table does not show every restriction on beverage type or consumption on or off the premises. It also cannot establish changes after the source data was last edited on March 10, 2025.
| County | Dry localities in this dataset | Places listed as dry |
|---|---|---|
| Anderson | No dry locality listed | None listed |
| Andrews | No dry locality listed | None listed |
| Angelina | No dry locality listed | None listed |
| Aransas | No dry locality listed | None listed |
| Archer | Lists dry localities | JP Precinct 2 |
| Armstrong | No dry locality listed | None listed |
| Atascosa | Lists dry localities | Christine |
| Austin | No dry locality listed | None listed |
| Bailey | No dry locality listed | None listed |
| Bandera | No dry locality listed | None listed |
| Bastrop | No dry locality listed | None listed |
| Baylor | No dry locality listed | None listed |
| Bee | No dry locality listed | None listed |
| Bell | No dry locality listed | None listed |
| Bexar | No dry locality listed | None listed |
| Blanco | No dry locality listed | None listed |
| Borden | Completely dry | Entire county |
| Bosque | Lists dry localities | JP Precinct 4 |
| Bowie | Lists dry localities | JP Precinct 4, JP Precinct 6, JP Precinct 7 |
| Brazoria | No dry locality listed | None listed |
| Brazos | No dry locality listed | None listed |
| Brewster | No dry locality listed | None listed |
| Briscoe | Lists dry localities | JP Precinct 3, JP Precinct 4 |
| Brooks | No dry locality listed | None listed |
| Brown | No dry locality listed | None listed |
| Burleson | No dry locality listed | None listed |
| Burnet | No dry locality listed | None listed |
| Caldwell | No dry locality listed | None listed |
| Calhoun | No dry locality listed | None listed |
| Callahan | No dry locality listed | None listed |
| Cameron | No dry locality listed | None listed |
| Camp | No dry locality listed | None listed |
| Carson | No dry locality listed | None listed |
| Cass | No dry locality listed | None listed |
| Castro | Lists dry localities | JP Precinct 2, JP Precinct 3 |
| Chambers | No dry locality listed | None listed |
| Cherokee | Lists dry localities | Wells |
| Childress | No dry locality listed | None listed |
| Clay | No dry locality listed | None listed |
| Cochran | No dry locality listed | None listed |
| Coke | No dry locality listed | None listed |
| Coleman | No dry locality listed | None listed |
| Collin | Lists dry localities | Nevada, Parker, St. Paul, Westminster, Weston |
| Collingsworth | No dry locality listed | None listed |
| Colorado | No dry locality listed | None listed |
| Comal | No dry locality listed | None listed |
| Comanche | Lists dry localities | Energy, Sidney, Sipe Springs |
| Concho | No dry locality listed | None listed |
| Cooke | Lists dry localities | Callisburg |
| Coryell | Lists dry localities | Oglesby, South Mountain |
| Cottle | No dry locality listed | None listed |
| Crane | No dry locality listed | None listed |
| Crockett | No dry locality listed | None listed |
| Crosby | No dry locality listed | None listed |
| Culberson | No dry locality listed | None listed |
| Dallam | No dry locality listed | None listed |
| Dallas | Lists dry localities | Combine, Grapevine (part), Ovilla |
| Dawson | No dry locality listed | None listed |
| Deaf Smith | No dry locality listed | None listed |
| Delta | No dry locality listed | None listed |
| Denton | Lists dry localities | Clark, Double Oak, Marshall Creek, Shady Shores |
| DeWitt | No dry locality listed | None listed |
| Dickens | No dry locality listed | None listed |
| Dimmit | No dry locality listed | None listed |
| Donley | No dry locality listed | None listed |
| Duval | No dry locality listed | None listed |
| Eastland | No dry locality listed | None listed |
| Ector | No dry locality listed | None listed |
| Edwards | No dry locality listed | None listed |
| El Paso | No dry locality listed | None listed |
| Ellis | Lists dry localities | Oak Leaf, Ovilla, Pecan Hill |
| Erath | No dry locality listed | None listed |
| Falls | No dry locality listed | None listed |
| Fannin | Lists dry localities | Dodd City, Ector, Revenna, Windom |
| Fayette | No dry locality listed | None listed |
| Fisher | No dry locality listed | None listed |
| Floyd | Lists dry localities | JP Precinct 2, JP Precinct 4, Lockney |
| Foard | No dry locality listed | None listed |
| Fort Bend | No dry locality listed | None listed |
| Franklin | No dry locality listed | None listed |
| Freestone | No dry locality listed | None listed |
| Frio | No dry locality listed | None listed |
| Gaines | Lists dry localities | JP Precinct 2, JP Precinct 3, JP Precinct 4 |
| Galveston | No dry locality listed | None listed |
| Garza | No dry locality listed | None listed |
| Gillespie | No dry locality listed | None listed |
| Glasscock | No dry locality listed | None listed |
| Goliad | No dry locality listed | None listed |
| Gonzales | No dry locality listed | None listed |
| Gray | Lists dry localities | JP Precinct 3 |
| Grayson | Lists dry localities | JP Precinct 6, JP Precinct 7, Bethel, Dorchester, Gordonville, Sadler |
| Gregg | No dry locality listed | None listed |
| Grimes | No dry locality listed | None listed |
| Guadalupe | No dry locality listed | None listed |
| Hale | No dry locality listed | None listed |
| Hall | Lists dry localities | Lakeview |
| Hamilton | No dry locality listed | None listed |
| Hansford | Lists dry localities | Gruver |
| Hardeman | No dry locality listed | None listed |
| Hardin | Lists dry localities | JP Precinct 6 |
| Harris | Lists dry localities | Galena Park |
| Harrison | Lists dry localities | Harleton |
| Hartley | Lists dry localities | Hartley |
| Haskell | Lists dry localities | Rochester, Weinert |
| Hays | No dry locality listed | None listed |
| Hemphill | Lists dry localities | JP Precinct 1, Glazier |
| Henderson | Lists dry localities | Enchanted Oaks, Eustace, Moores Station, Poyner, Star Harbor |
| Hidalgo | No dry locality listed | None listed |
| Hill | Lists dry localities | Mertens |
| Hockley | Lists dry localities | JP Precinct 2, JP Precinct 3 |
| Hood | Lists dry localities | Lipan, Tolar |
| Hopkins | Lists dry localities | Como, Tira |
| Houston | No dry locality listed | None listed |
| Howard | Lists dry localities | JP Precinct 3, Forsan |
| Hudspeth | No dry locality listed | None listed |
| Hunt | No dry locality listed | None listed |
| Hutchinson | No dry locality listed | None listed |
| Irion | No dry locality listed | None listed |
| Jack | Lists dry localities | Perrin |
| Jackson | No dry locality listed | None listed |
| Jasper | Lists dry localities | JP Precinct 6 |
| Jeff Davis | No dry locality listed | None listed |
| Jefferson | No dry locality listed | None listed |
| Jim Hogg | No dry locality listed | None listed |
| Jim Wells | No dry locality listed | None listed |
| Johnson | Lists dry localities | Briar Oaks, Cross Timbers, Keene |
| Jones | Lists dry localities | Hawley |
| Karnes | No dry locality listed | None listed |
| Kaufman | Lists dry localities | Combine, Cottonwood, Grays Prairie, Rosser, Talty |
| Kendall | No dry locality listed | None listed |
| Kenedy | No dry locality listed | None listed |
| Kent | Completely dry | Entire county |
| Kerr | No dry locality listed | None listed |
| Kimble | No dry locality listed | None listed |
| King | Lists dry localities | Guthrie |
| Kinney | No dry locality listed | None listed |
| Kleberg | No dry locality listed | None listed |
| Knox | No dry locality listed | None listed |
| Lamar | Lists dry localities | JP Precinct 2, Blossom, Roxton |
| Lamb | No dry locality listed | None listed |
| Lampasas | No dry locality listed | None listed |
| LaSalle | No dry locality listed | None listed |
| Lavaca | No dry locality listed | None listed |
| Lee | No dry locality listed | None listed |
| Leon | Lists dry localities | JP Precinct 2, Centerville |
| Liberty | Lists dry localities | Ames, Daisetta, North Cleveland |
| Limestone | No dry locality listed | None listed |
| Lipscomb | Lists dry localities | Booker, Darrouzett, Follett |
| Live Oak | No dry locality listed | None listed |
| Llano | No dry locality listed | None listed |
| Loving | No dry locality listed | None listed |
| Lubbock | No dry locality listed | None listed |
| Lynn | Lists dry localities | JP Precinct 2, JP Precinct 3 |
| Madison | No dry locality listed | None listed |
| Marion | No dry locality listed | None listed |
| Martin | Lists dry localities | JP Precinct 2, JP Precinct 3, JP Precinct 4, Ackerly |
| Mason | No dry locality listed | None listed |
| Matagorda | No dry locality listed | None listed |
| Maverick | Lists dry localities | JP Precinct 3 C, Normandy, Quemado |
| McCulloch | No dry locality listed | None listed |
| McLennan | Lists dry localities | JP Precinct 6, Moody |
| McMullen | No dry locality listed | None listed |
| Medina | No dry locality listed | None listed |
| Menard | No dry locality listed | None listed |
| Midland | No dry locality listed | None listed |
| Milam | Lists dry localities | Gause |
| Mills | No dry locality listed | None listed |
| Mitchell | No dry locality listed | None listed |
| Montague | Lists dry localities | JP Precinct 4, Montague |
| Montgomery | No dry locality listed | None listed |
| Moore | No dry locality listed | None listed |
| Morris | Lists dry localities | JP Precinct 1, JP Precinct 3, JP Precinct 4 |
| Motley | Lists dry localities | Roaring Springs |
| Nacogdoches | Lists dry localities | Cushing, Woden |
| Navarro | Lists dry localities | JP Precinct 4, Barry, Blooming Grove, Corbet, Mildred, Navarro, Oak Valley, Powell, Retreat |
| Newton | Lists dry localities | JP Precinct 1, JP Precinct 3 |
| Nolan | No dry locality listed | None listed |
| Nueces | No dry locality listed | None listed |
| Ochiltree | No dry locality listed | None listed |
| Oldham | No dry locality listed | None listed |
| Orange | Lists dry localities | Rose City |
| Palo Pinto | Lists dry localities | Santos |
| Panola | No dry locality listed | None listed |
| Parker | No dry locality listed | None listed |
| Parmer | Lists dry localities | JP Precinct 1, JP Precinct 3, JP Precinct 4, Farwell |
| Pecos | No dry locality listed | None listed |
| Polk | No dry locality listed | None listed |
| Potter | Lists dry localities | Bushland |
| Presidio | No dry locality listed | None listed |
| Rains | No dry locality listed | None listed |
| Randall | No dry locality listed | None listed |
| Reagan | No dry locality listed | None listed |
| Real | Lists dry localities | JP Precinct 4 |
| Red River | Lists dry localities | Avery, Bogata, Clarksville |
| Reeves | No dry locality listed | None listed |
| Refugio | No dry locality listed | None listed |
| Roberts | Completely dry | Entire county |
| Robertson | No dry locality listed | None listed |
| Rockwall | No dry locality listed | None listed |
| Runnels | No dry locality listed | None listed |
| Rusk | Lists dry localities | JP Precinct 3 |
| Sabine | Lists dry localities | Bronson |
| San Augustine | Lists dry localities | JP Precinct 3, Broaddus |
| San Jacinto | No dry locality listed | None listed |
| San Patricio | Lists dry localities | Edroy, Odem |
| San Saba | No dry locality listed | None listed |
| Schleicher | No dry locality listed | None listed |
| Scurry | No dry locality listed | None listed |
| Shackelford | Lists dry localities | Albany |
| Shelby | Lists dry localities | JP Precinct 2, JP Precinct 3, JP Precinct 5 |
| Sherman | No dry locality listed | None listed |
| Smith | No dry locality listed | None listed |
| Somervell | No dry locality listed | None listed |
| Starr | No dry locality listed | None listed |
| Stephens | No dry locality listed | None listed |
| Sterling | No dry locality listed | None listed |
| Stonewall | Lists dry localities | Swenson |
| Sutton | No dry locality listed | None listed |
| Swisher | Lists dry localities | JP Precinct 2, JP Precinct 3, JP Precinct 4, Happy, Kress |
| Tarrant | No dry locality listed | None listed |
| Taylor | Lists dry localities | JP Precinct 4, Lawn, Trent |
| Terrell | No dry locality listed | None listed |
| Terry | No dry locality listed | None listed |
| Throckmorton | Lists dry localities | JP Precinct 1, Throckmorton |
| Titus | No dry locality listed | None listed |
| Tom Green | No dry locality listed | None listed |
| Travis | No dry locality listed | None listed |
| Trinity | No dry locality listed | None listed |
| Tyler | Lists dry localities | JP Precinct 3, JP Precinct 4, Chester, Colmesneil |
| Upshur | Lists dry localities | East Mountain |
| Upton | No dry locality listed | None listed |
| Uvalde | Lists dry localities | Utopia |
| Val Verde | No dry locality listed | None listed |
| Van Zandt | Lists dry localities | Edom, Fruitvale |
| Victoria | No dry locality listed | None listed |
| Walker | No dry locality listed | None listed |
| Waller | No dry locality listed | None listed |
| Ward | No dry locality listed | None listed |
| Washington | No dry locality listed | None listed |
| Webb | No dry locality listed | None listed |
| Wharton | No dry locality listed | None listed |
| Wheeler | Lists dry localities | Auison, Briscoe, Kellerville, Mobeetie, Twitty |
| Wichita | No dry locality listed | None listed |
| Wilbarger | No dry locality listed | None listed |
| Willacy | Lists dry localities | JP Precinct 5 |
| Williamson | No dry locality listed | None listed |
| Wilson | No dry locality listed | None listed |
| Winkler | No dry locality listed | None listed |
| Wise | No dry locality listed | None listed |
| Wood | No dry locality listed | None listed |
| Yoakum | Lists dry localities | JP Precinct 3, JP Precinct 4 |
| Young | Lists dry localities | Eliasville, Jean, Loving, Murray, South Bend |
| Zapata | No dry locality listed | None listed |
| Zavala | No dry locality listed | None listed |
History of Alcohol Legislation in Texas
Alcoholic Beverage Code § 251.72 generally keeps a voting area's adopted status in place until another local-option election changes it. The section also identifies exceptions, including rules for certain annexed areas.
One such change took effect on September 1, 2025. H.B. 4449 amended § 251.72 and added § 251.728. Under that narrow provision, annexed territory takes the municipality's wet or dry status when the municipality has more than 12,000 residents and lies wholly in a county containing portions of both U.S. Highways 60 and 87. The act covers annexations before, on or after its effective date.
The March 2025 map data predates this amendment. For a particular address, a clerk can confirm the relevant election records and whether a boundary change affects the location's status.
How to Check Alcohol Sales at a Particular Address
- Find the address in the TABC wet/dry map and review the jurisdiction and beverage categories shown.
- Identify the sale you need to check, such as beer or wine to take home, a bottle of liquor, or mixed drinks served on the premises.
- Ask the city or county clerk to confirm the location's status and whether an election or boundary change affects the answer. TABC identifies those offices as the authorities that can officially declare a location wet or dry.
For other statewide rules, see our guide to Texas alcohol laws and the criminal-law section.
Sources
- TABC: Local Option Elections
Statewide summary dated March 2025, sales categories and limits to wet/dry data. Checked November 18, 2026.
- TABC and Texas General Land Office: wet/dry map
Official interactive map for location and beverage-specific detail.
- TABC wet/dry county data
All 254 county records were retrieved November 18, 2026. The source layer's data last-edit date remains March 10, 2025.
- Texas Alcoholic Beverage Code § 251.71
Wet and dry status depends on the type of alcoholic beverage and its alcohol content.
- Texas Election Code § 501.035
Local-option ballot issues distinguish beverage categories and sales for consumption on or off the premises.
- Texas Alcoholic Beverage Code §§ 251.72 and 251.728
General rule for changing local-option status and the limited annexation exception added in 2025.
Acts 2025, 89th Legislature, Regular Session, Chapter 661, H.B. 4449, §§ 1 and 2.
Legal effective date: .
- H.B. 4449, 89th Legislature: enacted text
Sections 3 and 4 apply the annexation rule to areas annexed before, on or after the effective date.
Legal effective date: .
Update history
: Correction
Removed the conflicting five-county list and outdated county descriptions. Checked TABC records, clarified what the map categories mean, retained the March 2025 data date and added the 2025 annexation amendment.
: Article update
Added a direct answer, county map and table using TABC data dated March 10, 2025. Added correction notes for Hemphill and Throckmorton counties and a Grayson County section.